|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Semester 2003 |
||
| I. ROOM AND BOARD RATES | ||
| Room - Single | $2,750.00 per year | |
| Room - Double | $2,200.00 per year | |
| Board - Plan A | $4,610.00 per year | |
| Board - Plan B | $3,230.00 per year | |
| Please note: Board Plan C, available in previous years, is no longer available. | ||
|
|
||
Spring Semester 2004 |
||
| I. TUITION RATES | ||
| Full-time Resident | $3,000.00 per year | |
| Full-time Non-Resident | $9,000.00 per year | |
| Part-time Undergraduate Resident | $100.00 per credit | |
| Part-time Undergraduate Non-Resident | $300.00 per credit | |
| Part-time Graduate Resident | $250.00 per credit | |
| Part-time Graduate Non-Resident | $500.00 per credit | |
|
|
||
| II. ADMISSION, REGISTRATION AND GRADUATION FEES | ||
| Registration Fees | $30.00 per registration | |
| Late Registration Fee | $75.00 per registration | |
| Graduation Fee (First Degree) | $75.00 | |
| Graduation Fee (Additional degree) | $25.00 | |
| Add/Drop Fee | $20.00 per transaction | |
| Transcript Fee | $10.00 per transaction | |
| Application Fee | $25.00 per application | |
|
|
||
| III. ORIENTATION AND STUDENT SUPPORT FEES | ||
| Orientation Fee (First time admits and Transfer students) |
$75.00 | |
| Student Activity Fee - Full-time students | $15.00 per semester | |
| Student Activity Fee - Part-time students | $8.00 per semester | |
| Medical Insurance Fee (Full-time students) | $28.00 per semester | |
| Health Services Fee (Full-time students) | $20.00 per semester | |
| Health Services Fee - Doctor's visit (Part-time students and Employees) |
$20.00 per visit | |
|
|
||
| IV. STUDENT ASSOCIATION FEES | ||
| Student Association Fee (Full-time students) | $20.00 per semester | |
|
|
||
| V. COURSE FEES | ||
| Computer Lab Fee | $40.00 per course | |
| Nursing Lab Fee | $50.00 per course | |
| Office Systems Fee | $30.00 per course | |
| Science Lab Fee | $50.00 per course | |
| Practice Teaching Lab Fee | $50.00 per course | |
| Physical Education Lab Fee | $25.00 per course | |
|
|
||
| VI. DEPOSITS | ||
| Room Damage and Key deposit (refundable upon request at separation) |
$100.00 one time |
|
| Enrollment Deposit (Applied to tuition, non refundable) |
$100.00 one time | |
|
|
||
| VII. OTHER FEES | ||
| Technology Fee (All students) | $50.00 per registration | |
| Property Fee (All students) | $50.00 per registration | |
|
|
||
Fall Semester 2004 |
||
| VIII. BOARD RATES | ||
| Board - Plan A | $5,540.00 per year | |
| Board - Plan B | $3,880.00 per year | |
| Please note: Board Plan C, available in previous years, is no longer available. | ||
Financial Aid Office - St. Thomas Campus: 340-693-1090
Financial Aid Office - St. Croix Campus: 340-692-4193