The University of the Virgin Islands School of Education is accredited by the National Council for Accreditation of Teacher Education. Accreditation was granted for the undergraduate and graduate programs, according to a prepared statement from the Council for the Accreditation of Educator Preparation on November 7, 2014. The Master of Arts in Teaching graduate program was also granted accreditation on May 2016. The next accreditation visit for the School of Education is in 2021.
Bachelor of Arts in Inclusive Early Childhood Education (IECE) |
AY 2016-2017 | AY 2017-2018 |
AY 2018-2019 |
---|---|---|---|
Licensure Pass Rates | 21% | ||
Course Evaluation | |||
Exit Data GPA (Overall) | Exit Summary | ||
Exit Survey Unit Operation | Fall Spring | ||
Exit Survey Conceptual Framework | Fall Spring | ||
Exit Survey Clinical Practice | Fall | ||
Student Loan Default Rate (UVI - undergraduate + graduate cohort year) | 8.5% | ||
Ability of completers to be hired in education positions | 100% | 100% | |
Graduation Rate | 24% (UVI 6-yr); 27% (majors 6-yr) 33% (candidates 2-yr) | ||
Educator Disposition Survey to "Disposition (Exit)" | File |
Bachelor of Arts in Elementary Education | AY 2016-2017 |
AY 2017-2018 |
AY 2018-2019 |
---|---|---|---|
Entry Data GPA (Content Areas-Communication, English, Mathematics, Science & Overall) | Fall | ||
Dispositions (Entry) | |||
Lesson Plan (Entry) | Fall | ||
Field Experience Summative Evaluation Record | X | ||
Lesson Plan (Cluster &/ Content Area-Language Arts, Mathematics, Science, Social Studies) | Fall Spring | ||
Analysis of Student Learning/Teacher Work Sample | |||
Dispositions (Exit) | Spring | ||
Portfolio | Spring | ||
Student Teaching Competency Evaluation | Spring | ||
Exit Data GPA (Cumulative) | Exit Summary |
Bachelor of Arts in Inclusive Early Childhood Education | AY 2016-2017 |
AY 2017-2018 |
AY 2018-2019 |
---|---|---|---|
Entry Data GPA (Content Areas-Communication, English, Mathematics, Science & Overall) | Fall | ||
Family and Community Relations | Fall | ||
Field Experience Summative Evaluation Record | Fall | ||
Dispositions (Exit) | |||
Lesson Plan (Cluster &/ Content Area-Language Arts, Mathematics, Science, Social Studies) | Fall | ||
Student Teaching Competency Evaluation | Fall | ||
Exit Data GPA (Overall) | Exit Summary | ||
Portfolio |
|||
Clinical Practice |
Fall | ||
Analysis of Student Learning/Teacher Work Sample | Fall Spring | ||
Student Teaching Competency Evaluation | File |
Master of Arts |
AY 2016-2017 |
AY 2017-2018 |
AY 2018-2019 |
---|---|---|---|
Course Evaluation |
|||
Exit Data GPA (Overall) | Exit Summary | ||
Student Loan Default Rate (UVI - undergraduate + graduate cohort year) | 8.5% | ||
Ability of completers to be hired in education positions | 100% | 100% | |
Graduation Rate | 55% (SOE 3-yr) |
Master of Arts in Education degree with a concentration in Counseling & Guidance and Master of Arts in School Counseling & Guidance |
AY 2016-2017 |
AY 2017-2018 |
AY 2018-2019 |
---|---|---|---|
Practicum Final Evaluation | Fall | ||
Exit Data GPA | Exit Summary |
Master of Arts in Education degree with a concentration in Educational Leadership and Master of Arts in Educational Leadership | AY 2016-2017 |
AY 2017-2018 |
AY 2018-2019 |
---|---|---|---|
Curriculum Guide | |||
Field Experience | Fall | ||
Field Experience Dispositions | Fall | ||
Internship Evaluation | |||
Portfolio | Fall | ||
School Improvement | Fall | ||
Exit Data GPA | Exit Summary |