The professional as reflective:
The professional as an enabler of student learning:
The professional as an active learner:
The professional as a leader:
| Bachelor of Arts degree | AY 2019-2020 | AY 2020-2021 | AY 2021-2022 |
|---|---|---|---|
| Licensure Pass Rates | 75% | ||
| Course Evaluation | X | ||
| Exit Data GPA (Overall) | X | X | X |
| Exit Survey Unit Operation | X | X | |
| Exit Survey Unit Themes/Student Learning Outcomes | X | X | |
| Exit Survey Clinical Practice | X |
| Bachelor of Arts in Elementary Education | AY 2013-2014 |
AY 2014-2015 |
AY 2015-2016 |
|---|---|---|---|
| Entry Data GPA (Content Areas-Communication, English, Mathematics, Science & Overall) | X | X | X |
| Dispositions (Entry) | Fall & Spring | Fall & Spring | |
| Lesson Plan (Entry) | X | Fall & Spring | |
| Field Experience Summative Evaluation Record | X | X | X |
| Lesson Plan (Cluster &/ Content Area-Language Arts, Mathematics, Science, Social Studies) | Language Arts, Science - Fall & Science - Spring |
Language Arts & Science |
Fall & Spring |
| Analysis of Student Learning/Teacher Work Sample | X | Fall & Spring | X |
| Dispositions (Exit) | X | Fall & Spring | Fall & Spring |
| Portfolio | X | X | Fall & Spring |
| Student Teaching Competency Evaluation | Fall & Spring | X | Fall & Spring |
| Exit Data GPA (Overall) | X | X | X |