
Prospective Students should be aware that:
Along with the required General Education Requirements, students must complete the
following courses to
graduate with a Bachelor of Arts Degree in Social Work:
| Course | Credits | |
|---|---|---|
| SWK 224 | Introduction to Social Welfare | 3 |
| SWK 325 | Social Welfare as a Social Institution | 3 |
| SWK 331 | Social Work Methods I | 3 |
| SWK 334A | Human Behavior | 3 |
| and | and | |
| SWK 334B | Social Environment | 3 |
| SWK 425 | Social Work Methods III | 3 |
| SWK 426 | Social Work Methods IV | 3 |
| SWK 427 | Field Instruction II and Field Seminar | 6 |
| SWK 428 | Field Instruction III and Field Seminar | 6 |
| SWK 430 |
Social Welfare: Policies, Programs, Issues | 3 |
| The following courses in the Social Sciences are required: | ||
| ECO 221 | Introduction to Macro-Economics | 3 |
| ECO 222 | Introduction to Micro-Economics | 3 |
| HIS 181 | World Civilization I | 3 |
| HIS 182 | World Civilization II | 3 |
| PSY 120 | General Psychology | 3 |
| PSY 240 | Biopsychology | 3 |
| SSC 327 | Quantitative Research Methods in the Social Sciences I | 4 |
| SSC 328 | Quantitative Research Methods in the Social Sciences II | 4 |
| SSC 497 | Social Sciences Senior Seminar I | 1 |
| SSC 498 | Social Sciences Senior Seminar II | 1 |
| SOC 121 | Introduction to Sociology | 3 |
|
The student must choose three to nine credits from among the following Social Sciences courses: |
||
| PSY 432 | Psychology Personality | 3 |
| POL 151 | American Government I | 3 |
| POL 152 | American Government II | 3 |
| PSY 223 | Social Psychology | 3 |
| SWK 465 | Selected Topics | 3 |
| SWK 466 | Selected Topics | 3 |
| SOC 236 | Marriage and the Family | 3 |
| SOC 257 | The Black Experience in the New World I | 3 |
| SOC 258 | The Black Experience in the New World II | 3 |
| SOC 345 | Race and Ethnic Relations | 3 |
| SOC 381 | Contemporary Caribbean Society | 3 |
| Required courses in other fields: | ||
| MAT 140 | College Algebra with Applications | 4 |
| or | or | |
| MAT 235 | Introductory Statistics with Applications | |