About
Founded in 1962, UVI is a public, co-ed, land-grant HBCU in the United States Virgin Islands.
The Bachelor of Science degree in Agroecology prepares students in a diversity of fields to qualify them for work in sustainable agriculture, sustainable development, natural resources management, or food policy. It can also lead them to continue their education in graduate school and pursue careers in academia. The coursework outlined in this program provides a wide-ranging foundation in the course offerings of the School of Agriculture, as well as other departments.
Upon completion of the Bachelor of Science Degree in Agroecology students will be able to:
Bachelor of Science Degree: Agroecology (120 - 122 Credits)
Students in the BS program in Agroecology will fulfill General Education requirements outlined for the BS degree by: taking Freshman Studies courses (if required), taking a proscribed set of 3 humanities courses and 9 additional humanities credits to fulfill the 18 credit humanities requirement, taking 15 credits of proscribed science and math courses, and taking 9 credits of social sciences. Total credits earned must add to 120 credits. Other Requirements*.
A. General Education Requirements 54 credits
B. Agroecology Requirements 50-53 credits
C. Elective Courses 13 credits
Total 120-122 credits
*Other Requirements (2 Credits): Students are required to take 0.5 credit hour in Physical Education for every semester they are full-time students up to the required two credits. PLS 200 may be used to meet this requirement.
English Proficiency Examination
Computer Literacy Examination
Course Number | Course Name | Credit Hours |
---|---|---|
§ FDS | Freshman Development Seminar | 1 |
ENG 120 | English Composition | 3 |
MAT 140/ MAT 143 | College Algebra/Pre-Calculus Algebra |
4 |
BIO 141 | General Biology I |
4 |
AGR 101 | Introoduction to Agriculture |
3 |
Total: 15 |
Course Number | Course Name | Credit Hours |
---|---|---|
§ SSC 100 | An Introduction to the Social Sciences | 3 |
§ SCI 100 | The Natural World: The Caribbean | 3 |
BIO 142 | General Biology II | 4 |
Humanities | 3 | |
AGR 225 | Tropical Agroecology | 3 |
Total: 16 |
Course Number | Course Name | Credit Hours |
---|---|---|
COM 119 | Interpersonal Communciation and Leadership Skills | 3 |
ENG 201 | Research and Applied Writing | 3 |
CHE 111 | Principles of Chemistry for the Life Sciences I | 4 |
Social Sciences | 3 | |
Humanities | 3 | |
Total: 15 |
Course Number | Course name | Credit Hours |
---|---|---|
MAT 235 | Introduction to Statistics with Applications | 4 |
AGR 125 | Plant Science | 3 |
AGR 202 | Agronomy | 4 |
AGR 220 | Soil Science | 4 |
Total: 15 |
Course Number | Course Name | Credit Hours |
---|---|---|
AGR 201 | Agricultural Economics | 3 |
AGR 250 | Forest and Nursery Management | 3 |
AGR 341 | Organic Farming | 3 |
Social Sciences | 3 | |
Humanities | 3 | |
AGR 112 | Careers in Agriculture | 1 |
Total: 16 |
Course Number | Course Name | Credit Hours |
---|---|---|
AGR 223 | Agricultural Policy and Reforms | 3 |
AGR 230 | Integrated Pest Management | 3 |
Social Sciences | 3 | |
Elective | 3 | |
Elective | 4 | |
Total: 16 |
Course Number | Course Name | Credit Hours |
---|---|---|
AGR 402 | Advanced Agroecology | 3 |
AGR 255 | Agriculture Internship | 3 |
AGR 340 | Weed Science and Management | 3 |
Social Sciences | 3 | |
Elective | 3 | |
Total: 15 |
Course Number | Course Name | Credit Hours |
---|---|---|
AGR 315 | Climate Change and Agriculture | 3 |
AGR 410 | Plant Pathology | 3 |
AGR 450 | Special Topics on Agricultural Research | 2 |
Elective | 3 | |
Total: 11 |
§: Required for all freshman students matriculating into the university with less than 24 credits.