College of Science & Mathematics
Dual Degree Engineering Program
Suggested UVI course sequence (prior to acceptance at affiliate school)
For students starting with Calculus.
| First Year, Fall | Credits | First Year, Spring | Credits |
|---|---|---|---|
| MAT 241 | 4 | MAT 242 | 4 |
| CHE 151 + 151L | 5 | CHE 152 + 152L | 5 |
| SCI 100 | 3 | SSC 100 | 3 |
| Humanities Elective | 3 | Humanities Elective | 3 |
| FDS | 1 | PE | 0.5 |
| PE | 0.5 | ||
| Total | 16.5 | Total | 15.5 |
| Second Year, Fall | Credits | Second Year, Spring | Credits |
| MAT 341 | 3 | MAT 342 | 3 |
| PHY 241 | 5 | PHY 242 | 5 |
| CSC 117 | 4 | Humanities Elective | 4 |
| ECO 221 | 3 | Social Science Elective | 3 |
| PE | 0.5 | PE | 0.5 |
| Total | 15.5 | Total | 15.5 |
| Third Year, Fall | Credits | Third Year, Spring | Credits |
| MAT 397 | 0.5 | MAT 398 | 0.5 |
| MAT 261 | 4 | MAT 346 | 4 |
| PHY 341 | 3 | Humanities Elective | 3 |
| Humanities Elective | 4 | Humanities Elective | 3 |
| Humanities Elective | 3 | Social Sci Elective | 3 |
| Field of Specialization Elective | 3 | ||
| Total | 14.5 | Total | 16.5 |
For students starting with Pre-Calculus.
| First Year, Fall | Credits | First Year, Spring | Credits |
|---|---|---|---|
| MAT 143 | 4 | MAT 153 | 4 |
| CHE 151 + 151L | 5 | CHE 152 + 152L | 5 |
| SCI 100 | 3 | SSC 100 | 3 |
| FDS | 1 | Humanities Elective | 3 |
| PE | 0.5 | PE | 0.5 |
| Humanities Elective | 3 | ||
| Total | 16.5 | Total | 15.5 |
| Second Year, Fall | Credits | Second Year, Spring | Credits |
| MAT 241 | 4 | MAT 242 | 4 |
| PHY 241 | 5 | PHY 242 | 5 |
| CSC 117 | 4 | Humanities Elective | 4 |
| ECO 221 | 3 | Social Science Elective | 3 |
| PE | 0.5 | PE | 0.5 |
| Total | 16.5 | Total | 16.5 |
| Third Year, Fall | Credits | Third Year, Spring | Credits |
| MAT 397 | 0.5 | MAT 398 | 0.5 |
| MAT 261 | 4 | MAT 346 | 4 |
| PHY 341 | 3 | Humanities Elective | 3 |
| Humanities Elective | 4 | Humanities Elective | 1 |
| MAT 341 | 3 | Social Sci Elective | 3 |
| MAT 342 | 3 | ||
| Total | 14.5 | Total | 14.5 |
Two additional years of study are required at the affiliated university’s engineering program.
Students must maintain a specified grade point average for full consideration for entry into the affiliated university’s engineering programs. Meet with UVI’s engineering liaison/advisor for other requirements additional requirements depending on your chosen engineering field of study.